2011-2012 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Sep 02 | Westview Wildcats | 34-31 | W | |||
Westview Wildcats | ||||||
Fri, Sep 09 | Tigard Tigers | 24-49 | L | |||
Tigard Tigers | ||||||
Fri, Sep 16 | Aloha Warriors | 51-27 | W | |||
Aloha Warriors | ||||||
Fri, Sep 23 | Beaverton Beavers | 35-28 | W | |||
Beaverton Beavers | ||||||
Fri, Sep 30 | Heritage (WA) Timberwolves | 45-0 | W | |||
Heritage (WA) Timberwolves | ||||||
Fri, Oct 07 | West Linn Lions | 19-21 | L | |||
West Linn Lions | ||||||
Thu, Oct 13 | Redmond Panthers | 28-14 | W | |||
Redmond Panthers | ||||||
Fri, Oct 21 | Jefferson Democrats Ⓒ | 49-23 | W | |||
Jefferson Democrats Ⓒ | ||||||
Fri, Oct 28 | Lincoln Cardinals Ⓒ | 53-26 | W | |||
Lincoln Cardinals Ⓒ | ||||||
Fri, Nov 11 | Grants Pass Cavemen ♦ | 40-32 | W | |||
Grants Pass Cavemen ♦ | ||||||
Fri, Nov 18 | Canby Cougars ♦ | 41-14 | W | |||
Canby Cougars ♦ | ||||||
Fri, Nov 25 | Sheldon Irish ♦ | 7-49 | L | |||
Sheldon Irish ♦ |