1995-1996 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Jan 01 | Wilson Ⓒ | 7-6 | W | |||
Wilson Ⓒ | ||||||
Thu, Jan 01 | Lincoln Ⓒ | 33-13 | W | |||
Lincoln Ⓒ | ||||||
Thu, Jan 01 | Marshall Ⓒ | 14-16 | L | |||
Marshall Ⓒ | ||||||
Thu, Jan 01 | Benson Ⓒ | 14-20 | L | |||
Benson Ⓒ | ||||||
Thu, Jan 01 | Franklin Ⓒ | 6-28 | L | |||
Franklin Ⓒ | ||||||
Thu, Jan 01 | Jefferson Ⓒ | 18-32 | L | |||
Jefferson Ⓒ | ||||||
Thu, Jan 01 | Roosevelt Ⓒ | 0-48 | L | |||
Roosevelt Ⓒ | ||||||
Thu, Jan 01 | Cleveland Ⓒ | 25-12 | W | |||
Cleveland Ⓒ | ||||||
Thu, Jan 01 | Madison Ⓒ | 6-20 | L | |||
Madison Ⓒ |