1967-1968 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Jan 01 | Lincoln Ⓒ | 28-0 | W | |||
Lincoln Ⓒ | ||||||
Thu, Jan 01 | Wilson Ⓒ | 15-6 | W | |||
Wilson Ⓒ | ||||||
Thu, Jan 01 | Benson Ⓒ | 18-0 | W | |||
Benson Ⓒ | ||||||
Thu, Jan 01 | Washington Ⓒ | 26-0 | W | |||
Washington Ⓒ | ||||||
Thu, Jan 01 | Franklin Ⓒ | 33-6 | W | |||
Franklin Ⓒ | ||||||
Thu, Jan 01 | Cleveland Ⓒ | 6-7 | L | |||
Cleveland Ⓒ | ||||||
Thu, Jan 01 | Marshall Ⓒ | 48-14 | W | |||
Marshall Ⓒ | ||||||
Thu, Jan 01 | Madison Ⓒ | 6-0 | W | |||
Madison Ⓒ | ||||||
Thu, Jan 01 | Hillsboro ♦ | 13-21 | L | |||
Hillsboro ♦ |