1968-1969 Football
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Thu, Jan 01 | Marshall Ⓒ | 30-0 | W | |||
| Marshall Ⓒ | ||||||
| Thu, Jan 01 | Franklin Ⓒ | 6-0 | W | |||
| Franklin Ⓒ | ||||||
| Thu, Jan 01 | Lincoln Ⓒ | 24-6 | W | |||
| Lincoln Ⓒ | ||||||
| Thu, Jan 01 | Jefferson Ⓒ | 7-6 | W | |||
| Jefferson Ⓒ | ||||||
| Thu, Jan 01 | Madison Ⓒ | 27-14 | W | |||
| Madison Ⓒ | ||||||
| Thu, Jan 01 | Benson Ⓒ | 31-20 | W | |||
| Benson Ⓒ | ||||||
| Thu, Jan 01 | Cleveland Ⓒ | 20-7 | W | |||
| Cleveland Ⓒ | ||||||
| Thu, Jan 01 | Franklin Ⓒ | 28-0 | W | |||
| Franklin Ⓒ | ||||||
| Thu, Jan 01 | David Douglas ♦ | 6-14 | L | |||
| David Douglas ♦ |





















