1960-1961 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Jan 01 | Madison Ⓒ | 0-20 | L | |||
Madison Ⓒ | ||||||
Thu, Jan 01 | Benson Ⓒ | 0-6 | L | |||
Benson Ⓒ | ||||||
Thu, Jan 01 | Roosevelt Ⓒ | 25-12 | W | |||
Roosevelt Ⓒ | ||||||
Thu, Jan 01 | Washington Ⓒ | 32-0 | W | |||
Washington Ⓒ | ||||||
Thu, Jan 01 | Cleveland Ⓒ | 21-0 | W | |||
Cleveland Ⓒ | ||||||
Thu, Jan 01 | Jefferson Ⓒ | 26-14 | W | |||
Jefferson Ⓒ | ||||||
Thu, Jan 01 | Franklin Ⓒ | 27-14 | W | |||
Franklin Ⓒ | ||||||
Thu, Jan 01 | Lincoln Ⓒ | 32-7 | W | |||
Lincoln Ⓒ | ||||||
Thu, Jan 01 | Wilson Ⓒ | 13-20 | L | |||
Wilson Ⓒ |