1980-1981 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Jan 01 | Hillsboro | 0-8 | L | |||
Hillsboro | ||||||
Thu, Jan 01 | Oregon City | 0-26 | L | |||
Oregon City | ||||||
Thu, Jan 01 | Franklin Ⓒ | 25-12 | W | |||
Franklin Ⓒ | ||||||
Thu, Jan 01 | Tigard | 0-17 | L | |||
Tigard | ||||||
Thu, Jan 01 | Marshall Ⓒ | 20-15 | W | |||
Marshall Ⓒ | ||||||
Thu, Jan 01 | Wilson Ⓒ | 6-0 | W | |||
Wilson Ⓒ | ||||||
Thu, Jan 01 | Madison Ⓒ | 10-7 | W | |||
Madison Ⓒ | ||||||
Thu, Jan 01 | Cleveland Ⓒ | 27-12 | W | |||
Cleveland Ⓒ | ||||||
Thu, Jan 01 | Benson Ⓒ | 0-20 | L | |||
Benson Ⓒ | ||||||
Thu, Jan 01 | Ontario ♦ | 0-32 | L | |||
Ontario ♦ |