1986-1987 Football
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Thu, Jan 01 | Roosevelt Ⓒ | 14-12 | W | |||
| Roosevelt Ⓒ | ||||||
| Thu, Jan 01 | Cleveland Ⓒ | 27-34 | L | |||
| Cleveland Ⓒ | ||||||
| Thu, Jan 01 | Franklin Ⓒ | 12-0 | W | |||
| Franklin Ⓒ | ||||||
| Thu, Jan 01 | Jefferson Ⓒ | 12-14 | L | |||
| Jefferson Ⓒ | ||||||
| Thu, Jan 01 | Wilson Ⓒ | 6-7 | L | |||
| Wilson Ⓒ | ||||||
| Thu, Jan 01 | Marshall Ⓒ | 27-25 | W | |||
| Marshall Ⓒ | ||||||
| Thu, Jan 01 | Lincoln Ⓒ | 18-13 | W | |||
| Lincoln Ⓒ | ||||||
| Thu, Jan 01 | Madison Ⓒ | 13-29 | L | |||
| Madison Ⓒ | ||||||
| Thu, Jan 01 | Benson Ⓒ | 0-31 | L | |||
| Benson Ⓒ |





















