1964-1965 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Jan 01 | Jefferson Ⓒ | 0-0 | T | |||
Jefferson Ⓒ | ||||||
Thu, Jan 01 | Cleveland Ⓒ | 13-7 | W | |||
Cleveland Ⓒ | ||||||
Thu, Jan 01 | Washington Ⓒ | 51-0 | W | |||
Washington Ⓒ | ||||||
Thu, Jan 01 | Roosevelt Ⓒ | 35-6 | W | |||
Roosevelt Ⓒ | ||||||
Thu, Jan 01 | Madison Ⓒ | 14-0 | W | |||
Madison Ⓒ | ||||||
Thu, Jan 01 | Marshall Ⓒ | 26-12 | W | |||
Marshall Ⓒ | ||||||
Thu, Jan 01 | Franklin Ⓒ | 14-7 | W | |||
Franklin Ⓒ | ||||||
Thu, Jan 01 | Benson Ⓒ | 26-0 | W | |||
Benson Ⓒ | ||||||
Thu, Jan 01 | Wilson Ⓒ | 14-13 | W | |||
Wilson Ⓒ | ||||||
Thu, Jan 01 | Wy'east ♦ | 13-7 | W | |||
Wy'east ♦ | ||||||
Thu, Jan 01 | Grants Pass ♦ | 6-20 | L | |||
Grants Pass ♦ |