1965-1966 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Jan 01 | David Douglas | 21-27 | L | |||
David Douglas | ||||||
Thu, Jan 01 | Franklin Ⓒ | 12-20 | L | |||
Franklin Ⓒ | ||||||
Thu, Jan 01 | Wilson Ⓒ | 25-7 | W | |||
Wilson Ⓒ | ||||||
Thu, Jan 01 | Roosevelt Ⓒ | 21-14 | W | |||
Roosevelt Ⓒ | ||||||
Thu, Jan 01 | Madison Ⓒ | 27-14 | W | |||
Madison Ⓒ | ||||||
Thu, Jan 01 | Marshall Ⓒ | 21-7 | W | |||
Marshall Ⓒ | ||||||
Thu, Jan 01 | Benson Ⓒ | 27-14 | W | |||
Benson Ⓒ | ||||||
Thu, Jan 01 | Washington Ⓒ | 28-0 | W | |||
Washington Ⓒ | ||||||
Thu, Jan 01 | Lincoln Ⓒ | 33-12 | W | |||
Lincoln Ⓒ |