1966-1967 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Jan 01 | Franklin Ⓒ | 24-13 | W | |||
Franklin Ⓒ | ||||||
Thu, Jan 01 | Madison Ⓒ | 13-13 | T | |||
Madison Ⓒ | ||||||
Thu, Jan 01 | Jefferson Ⓒ | 29-21 | W | |||
Jefferson Ⓒ | ||||||
Thu, Jan 01 | Cleveland Ⓒ | 48-19 | W | |||
Cleveland Ⓒ | ||||||
Thu, Jan 01 | Roosevelt Ⓒ | 35-6 | W | |||
Roosevelt Ⓒ | ||||||
Thu, Jan 01 | Lincoln Ⓒ | 12-25 | L | |||
Lincoln Ⓒ | ||||||
Thu, Jan 01 | Sunset | 6-21 | L | |||
Sunset | ||||||
Thu, Jan 01 | Marshall Ⓒ | 21-7 | W | |||
Marshall Ⓒ | ||||||
Thu, Jan 01 | Wilson Ⓒ | 46-19 | W | |||
Wilson Ⓒ |