1955-1956 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Jan 01 | Klamath Union | 6-27 | L | |||
Klamath Union | ||||||
Thu, Jan 01 | Lincoln Ⓒ | 8-7 | W | |||
Lincoln Ⓒ | ||||||
Thu, Jan 01 | Washington Ⓒ | 19-19 | T | |||
Washington Ⓒ | ||||||
Thu, Jan 01 | Jefferson Ⓒ | 6-13 | L | |||
Jefferson Ⓒ | ||||||
Thu, Jan 01 | Roosevelt Ⓒ | 12-19 | L | |||
Roosevelt Ⓒ | ||||||
Thu, Jan 01 | Benson Ⓒ | 7-0 | W | |||
Benson Ⓒ | ||||||
Thu, Jan 01 | Franklin Ⓒ | 0-6 | L | |||
Franklin Ⓒ | ||||||
Thu, Jan 01 | Cleveland Ⓒ | 6-26 | L | |||
Cleveland Ⓒ | ||||||
Thu, Jan 01 | Canby | 6-0 | W | |||
Canby |