1961-1962 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Jan 01 | Madison Ⓒ | 0-19 | L | |||
Madison Ⓒ | ||||||
Thu, Jan 01 | Franklin Ⓒ | 16-12 | W | |||
Franklin Ⓒ | ||||||
Thu, Jan 01 | Washington Ⓒ | 20-0 | W | |||
Washington Ⓒ | ||||||
Thu, Jan 01 | Wilson Ⓒ | 19-18 | W | |||
Wilson Ⓒ | ||||||
Thu, Jan 01 | Marshall Ⓒ | 40-12 | W | |||
Marshall Ⓒ | ||||||
Thu, Jan 01 | Lincoln Ⓒ | 14-0 | W | |||
Lincoln Ⓒ | ||||||
Thu, Jan 01 | Benson Ⓒ | 9-0 | W | |||
Benson Ⓒ | ||||||
Thu, Jan 01 | Jefferson Ⓒ | 7-13 | L | |||
Jefferson Ⓒ |