1985-1986 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Jan 01 | Marshall Ⓒ | 14-7 | W | |||
Marshall Ⓒ | ||||||
Thu, Jan 01 | Jefferson Ⓒ | 0-14 | L | |||
Jefferson Ⓒ | ||||||
Thu, Jan 01 | Madison Ⓒ | 6-13 | L | |||
Madison Ⓒ | ||||||
Thu, Jan 01 | Franklin Ⓒ | 2-12 | L | |||
Franklin Ⓒ | ||||||
Thu, Jan 01 | Benson Ⓒ | 15-56 | L | |||
Benson Ⓒ | ||||||
Thu, Jan 01 | Wilson Ⓒ | 7-14 | L | |||
Wilson Ⓒ | ||||||
Thu, Jan 01 | Lincoln Ⓒ | 55-23 | W | |||
Lincoln Ⓒ | ||||||
Thu, Jan 01 | Cleveland Ⓒ | 14-12 | W | |||
Cleveland Ⓒ | ||||||
Thu, Jan 01 | Roosevelt Ⓒ | 15-7 | W | |||
Roosevelt Ⓒ |