2013-2014 Women's Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Wed, Dec 04 | Tigard Tigers | 34-79 | L | |||
| Tigard Tigers | ||||||
| Fri, Dec 06 | Glencoe Crimson Tide | 43-67 | L | |||
| Glencoe Crimson Tide | ||||||
| Tue, Dec 10 | Forest Grove Vikings | 57-69 | L | |||
| Forest Grove Vikings | ||||||
| Fri, Dec 13 | Aloha Warriors | 57-63 | L | |||
| Aloha Warriors | ||||||
| Sat, Dec 14 | Lakeridge Pacers | 56-47 | W | |||
| Lakeridge Pacers | ||||||
| Tue, Dec 17 | Newberg Tigers | 55-58 | L | |||
| Newberg Tigers | ||||||
| Wed, Dec 18 | Sheldon Irish Ⓒ | 48-67 | L | |||
| Sheldon Irish Ⓒ | ||||||
| Fri, Dec 27 | Sunset Apollos | 50-49 | W | |||
| Sunset Apollos | ||||||
| Sat, Dec 28 | Canby Cougars | 48-74 | L | |||
| Canby Cougars | ||||||
| Sun, Dec 29 | McNary Celtics | 63-58 | W | |||
| McNary Celtics | ||||||
| Mon, Dec 30 | No. Medford Black Tornado | 49-51 | L | |||
| No. Medford Black Tornado | ||||||
| Fri, Jan 03 | West Linn Lions | 42-69 | L | |||
| West Linn Lions | ||||||
| Tue, Jan 07 | South Eugene Axemen Ⓒ | 43-31 | W | |||
| South Eugene Axemen Ⓒ | ||||||
| Tue, Jan 14 | Canby Cougars | 48-93 | L | |||
| Canby Cougars | ||||||
| Thu, Jan 16 | Westview Wildcats | 33-62 | L | |||
| Westview Wildcats | ||||||
| Sat, Jan 25 | Thurston Colts Ⓒ | 45-48 | L | |||
| Thurston Colts Ⓒ | ||||||
| Wed, Jan 29 | Central Catholic Rams | 43-49 | L | |||
| Central Catholic Rams | ||||||
| Fri, Jan 31 | Lincoln Cardinals Ⓒ | 51-59 | L | |||
| Lincoln Cardinals Ⓒ | ||||||
| Thu, Feb 13 | Sheldon Irish Ⓒ | 50-60 | L | |||
| Sheldon Irish Ⓒ | ||||||
| Fri, Feb 14 | Thurston Colts Ⓒ | 65-53 | W | |||
| Thurston Colts Ⓒ | ||||||
| Tue, Feb 18 | Centennial Eagles | 46-58 | L | |||
| Centennial Eagles | ||||||
| Fri, Feb 21 | South Eugene Axemen Ⓒ | 56-54 | W | |||
| South Eugene Axemen Ⓒ | ||||||
| Tue, Feb 25 | Lincoln Cardinals Ⓒ | 49-65 | L | |||
| Lincoln Cardinals Ⓒ | ||||||
| Tue, Mar 04 | Oregon City Pioneers ♦ | 38-93 | L | |||
| Oregon City Pioneers ♦ |





















