2024-2025 Women's Soccer
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Sep 03 | Southridge Skyhawks | 8-0 | W | |||
Southridge Skyhawks | ||||||
Thu, Sep 05 | Canby Cougars | 1-0 | W | |||
Canby Cougars | ||||||
Tue, Sep 10 | Wilsonville Wildcats | 2-0 | W | |||
Wilsonville Wildcats | ||||||
Thu, Sep 12 | Tigard Tigers | 4-1 | W | |||
Tigard Tigers | ||||||
Mon, Sep 16 | Jesuit Crusaders | 5-1 | W | |||
Jesuit Crusaders | ||||||
Thu, Sep 19 | West Linn Lions | 0-0 | T | |||
West Linn Lions | ||||||
Tue, Sep 24 | Lake Oswego Lakers | 4-0 | W | |||
Lake Oswego Lakers | ||||||
Thu, Sep 26 | Sherwood Bowmen | 7-0 | W | |||
Sherwood Bowmen | ||||||
Tue, Oct 01 | Roosevelt Roughriders Ⓒ | 10-0 | W | |||
Roosevelt Roughriders Ⓒ | ||||||
Thu, Oct 03 | Wells Guardians Ⓒ | 2-0 | W | |||
Wells Guardians Ⓒ | ||||||
Tue, Oct 08 | Franklin Lightning Ⓒ | 7-0 | W | |||
Franklin Lightning Ⓒ | ||||||
Tue, Oct 15 | Lincoln Cardinals Ⓒ | 2-0 | W | |||
Lincoln Cardinals Ⓒ | ||||||
Thu, Oct 17 | McDaniel Mountain Lions � | 4-0 | W | |||
McDaniel Mountain Lions � | ||||||
Tue, Oct 22 | Cleveland Warriors Ⓒ | 2-0 | W | |||
Cleveland Warriors Ⓒ | ||||||
Sat, Nov 02 | South Salem Saxons ♦ | 4-0 | W | |||
South Salem Saxons ♦ | ||||||
Wed, Nov 06 | Lake Oswego Lakers ♦ | 1-0 | W | |||
Lake Oswego Lakers ♦ | ||||||
Sat, Nov 09 | Lincoln Cardinals ♦ | 3-1 | W | |||
Lincoln Cardinals ♦ | ||||||
Tue, Nov 12 | Beaverton Beavers ♦ | 3-0 | W | |||
Beaverton Beavers ♦ | ||||||
Sat, Nov 16 | Jesuit Crusaders ♦ | 1-2 | L | |||
Jesuit Crusaders ♦ |