Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Fri, Apr 04 | Jesuit Crusaders | 0-3 | L | |||
Jesuit Crusaders | 0-3 | L | |||||
Softball | Fri, Apr 04 | Roosevelt Roughriders Ⓒ | 5-3 | W | |||
Roosevelt Roughriders Ⓒ | 5-3 | W | |||||
Softball | Thu, Apr 03 | Cleveland Warriors Ⓒ | 10-13 | L | |||
Cleveland Warriors Ⓒ | 10-13 | L | |||||
Baseball | Wed, Apr 02 | South Salem Saxons | 3-10 | L | |||
South Salem Saxons | 3-10 | L | |||||
Baseball | Tue, Apr 01 | West Linn Lions | 3-4 | L | |||
West Linn Lions | 3-4 | L | |||||
Softball | Tue, Apr 01 | Century Jaguars | 3-15 | L | |||
Century Jaguars | 3-15 | L | |||||
Baseball | Thu, Mar 27 | Prospect Ridge (CO) Miners | 7-6 | W | |||
Prospect Ridge (CO) Miners | 7-6 | W | |||||
Baseball | Wed, Mar 26 | Paradise Hons. (AZ) Panthe | 10-6 | W | |||
Paradise Hons. (AZ) Panthe | 10-6 | W | |||||
Baseball | Tue, Mar 25 | Broomfield (CO) Eagles | 4-8 | L | |||
Broomfield (CO) Eagles | 4-8 | L | |||||
Softball | Tue, Mar 25 | Lake Oswego Lakers | 5-16 | L | |||
Lake Oswego Lakers | 5-16 | L | |||||
Softball | Tue, Mar 25 | Westview Wildcats | 3-14 | L | |||
Westview Wildcats | 3-14 | L | |||||
Baseball | Mon, Mar 24 | Liberty Chr. (TX) Warriors | 2-5 | L | |||
Liberty Chr. (TX) Warriors | 2-5 | L | |||||
Softball | Mon, Mar 24 | Corvallis Spartans | 16-6 | W | |||
Corvallis Spartans | 16-6 | W | |||||
Softball | Mon, Mar 24 | Centennial Eagles | 13-17 | L | |||
Centennial Eagles | 13-17 | L | |||||
Baseball | Thu, Mar 20 | Mountainside Mavericks | 7-6 | W | |||
Mountainside Mavericks | 7-6 | W | |||||
Softball | Thu, Mar 20 | Sandy Pioneers | 1-16 | L | |||
Sandy Pioneers | 1-16 | L | |||||
Baseball | Wed, Mar 19 | Lake Oswego Lakers | 4-3 | W | |||
Lake Oswego Lakers | 4-3 | W | |||||
Softball | Mon, Mar 17 | West Linn Lions | 1-17 | L | |||
West Linn Lions | 1-17 | L | |||||
Women's Lacrosse | Fri, Mar 14 | St. Mary's Blues | 16-1 | W | |||
St. Mary's Blues | 16-1 | W | |||||
Men's Basketball | Sat, Mar 08 | Central Catholic Rams ♦ | 64-70 | L | |||
Central Catholic Rams ♦ | 64-70 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Baseball | Wed, May 07 | 5:00 PM | Franklin Lightning Ⓒ | Grant High School | |
Franklin Lightning Ⓒ | Grant High School | ||||
Softball | Wed, May 07 | TBD | Roosevelt Roughriders Ⓒ | Grant High School | |
Roosevelt Roughriders Ⓒ | Grant High School | ||||
Men's Lacrosse | Thu, May 08 | Hood River Vly. Eagles Ⓒ | HRV HS | ||
Hood River Vly. Eagles Ⓒ | HRV HS | ||||
Baseball | Thu, May 08 | 5:00 PM | Franklin Lightning Ⓒ | Franklin HS | |
Franklin Lightning Ⓒ | Franklin HS | ||||
Women's Lacrosse | Fri, May 09 | Wells Guardians Ⓒ | Ida B. Wells HS | ||
Wells Guardians Ⓒ | Ida B. Wells HS | ||||
Softball | Fri, May 09 | 4:00 PM | McDaniel Mountain LionsⒸ | McDaniel HS | |
McDaniel Mountain LionsⒸ | McDaniel HS | ||||
Men's Lacrosse | Tue, May 13 | Lincoln Cardinals Ⓒ | Marshall Campus | ||
Lincoln Cardinals Ⓒ | Marshall Campus | ||||
Baseball | Tue, May 13 | 5:00 PM | Cleveland Warriors Ⓒ | Grant High School | |
Cleveland Warriors Ⓒ | Grant High School | ||||
Baseball | Wed, May 14 | 4:30 PM | Cleveland Warriors Ⓒ | Cleveland HS | |
Cleveland Warriors Ⓒ | Cleveland HS | ||||
Softball | Wed, May 14 | TBD | Wells Guardians Ⓒ | Ida B. Wells HS | |
Wells Guardians Ⓒ | Ida B. Wells HS | ||||
Men's Lacrosse | Fri, May 16 | Central Catholic Rams Ⓒ | Grant Bowl | ||
Central Catholic Rams Ⓒ | Grant Bowl | ||||
Baseball | Fri, May 16 | 5:00 PM | Wells Guardians Ⓒ | Ida B. Wells HS | |
Wells Guardians Ⓒ | Ida B. Wells HS | ||||
Softball | Fri, May 16 | TBD | Lincoln Cardinals Ⓒ | Lincoln HS | |
Lincoln Cardinals Ⓒ | Lincoln HS | ||||
Baseball | Mon, May 19 | 5:00 PM | Wells Guardians Ⓒ | Grant High School | |
Wells Guardians Ⓒ | Grant High School | ||||
Softball | Tue, May 20 | TBD | Franklin Lightning Ⓒ | Grant High School | |
Franklin Lightning Ⓒ | Grant High School | ||||
Click on any sport above to see a full schedule for that sport. |